<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Geospatial</title>
	<atom:link href="http://www.planetgs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetgs.com</link>
	<description>Your window into the world of geospatial news</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AnyGeo - GIS, LBS, Geo Mashups, Mobile &amp; Social Location Technologies:  Video – NAVTEQ offers “true” human-like Guidance – NAVTEQ Natural Guidance</title>
		<link>http://blog.gisuser.com/?p=7633</link>
		<comments>http://blog.gisuser.com/?p=7633#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:46:19 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=7633</guid>
		<description><![CDATA[
			
				
			
		
NAVTEQ Natural Guidance breaks new ground by enabling guidance the way humans provide directions to each other—through the use of descriptive reference cues (think real directions) . Launched at the IFA consumer electronics show in B... <a href="http://blog.gisuser.com/?p=7633">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
			
				
			
		
<p>NAVTEQ Natural Guidance breaks new ground by enabling guidance the way humans provide directions to each other—through the use of descriptive reference cues (think real directions) . Launched at the IFA consumer electronics show in Berlin, NAVTEQ Natural Guidance leapfrogs today&#8217;s linear navigation instructions—e.g. &#8216;turn right in  50 meters on Kurfuerstendamm—by guiding the way [...]]]></content:encoded>
			<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=7633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Sustain:  Intergraph Works to Stay on Top of Technology Trends #intergraph2010</title>
		<link>http://feedproxy.google.com/~r/SpatialSustain/~3/rcJm-nCay6g/intergraph-works-to-stay-on-top-of-technology-trends-intergraph2010.html</link>
		<comments>http://feedproxy.google.com/~r/SpatialSustain/~3/rcJm-nCay6g/intergraph-works-to-stay-on-top-of-technology-trends-intergraph2010.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:39:36 +0000</pubDate>
		<dc:creator>Matt Ball</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[event coverage]]></category>
		<category><![CDATA[geovisualization]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Intergraph]]></category>
		<category><![CDATA[Spatial Data]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vector1media.com/spatialsustain/?p=5840</guid>
		<description><![CDATA[Mark Doherty, CTO of Intergraph&#8217;s Security, Government and Industry (SG&#038;I) division related details on the company&#8217;s view on technology trends and the company&#8217;s approach to the markets that they serve. Spatial data infrastructure ... <a href="http://feedproxy.google.com/~r/SpatialSustain/~3/rcJm-nCay6g/intergraph-works-to-stay-on-top-of-technology-trends-intergraph2010.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Mark Doherty, CTO of Intergraph&#8217;s Security, Government and Industry (SG&#38;I) division related details on the company&#8217;s view on technology trends and the company&#8217;s approach to the markets that they serve. Spatial data infrastructure is a growing issue, with kudos to the European INSPIRE initiative for raising awareness. While the initiative is focused at the national [...]]]></content:encoded>
			<wfw:commentRss>http://vector1media.com/spatialsustain/intergraph-works-to-stay-on-top-of-technology-trends-intergraph2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henri Bergius: category &quot;geo&quot;:  buscatcher: Never miss another tram</title>
		<link>http://bergie.iki.fi/blog/buscatcher-never_miss_another_tram/</link>
		<comments>http://bergie.iki.fi/blog/buscatcher-never_miss_another_tram/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:17:17 +0000</pubDate>
		<dc:creator>Henri Bergius</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[geo]]></category>

		<guid isPermaLink="false">http://bergie.iki.fi/midcom-permalink-1dfb6ad8e2081c6b6ad11dfbb222519ccf5c1ebc1eb</guid>
		<description><![CDATA[
Opening public data is a hot topic in Finland at the moment. As a small experiment with the data that is available I wrote buscatcher, a simple N900 app that displays Helsinki trams (and some buses) moving on a map in real time. This makes it easy to ... <a href="http://bergie.iki.fi/blog/buscatcher-never_miss_another_tram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p><a href="http://apoikola.wordpress.com/2010/03/27/public-data-an-introduction-to-opening-the-information-resources/">Opening public data</a> is a hot topic in Finland at the moment. As a small experiment with the data that is available I wrote <em>buscatcher</em>, a simple N900 app that displays <a href="http://www.hsl.fi/EN/Pages/default.aspx">Helsinki trams</a> (and some buses) moving on a map in real time. This makes it easy to determine when your next tram is coming to the stop, or where it is stuck.</p>
<p><img src="http://bergie.iki.fi/static/1/1dfb6ad33119572b6ad11dfab2e4156018b85978597_buscatcher.jpg" border="0" alt="buscatcher.jpg" title="buscatcher.jpg" /></p>
<p>So far I'm keeping this application away from Extras until HSL gets scalability issues solved with their dataset. In the meanwhile you can grab and run the application <a href="http://github.com/bergie/buscatcher">from the GitHub repo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.planetgs.com/2010/09/02/buscatcher-never-miss-another-tram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnyGeo - GIS, LBS, Geo Mashups, Mobile &amp; Social Location Technologies:  Fleet and Asset Management USA 2010, 17th-18th Nov, Atlanta, GA</title>
		<link>http://blog.gisuser.com/?p=7631</link>
		<comments>http://blog.gisuser.com/?p=7631#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:45:15 +0000</pubDate>
		<dc:creator>glenn</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.gisuser.com/?p=7631</guid>
		<description><![CDATA[
			
				
			
		
Here&#8217;s details of an interesting event taking place this fall. The annual Fleet and Asset Management USA 2010 (17th-18th Nov, Atlanta, GA, USA) is the most influential show for the commercial telematics and vehicle ICT industry! ... <a href="http://blog.gisuser.com/?p=7631">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
			
				
			
		
<p>Here&#8217;s details of an interesting event taking place this fall. The annual Fleet and Asset Management USA 2010 (17th-18th Nov, Atlanta, GA, USA) is the most influential show for the commercial telematics and vehicle ICT industry! This year&#8217;s senior-level speakers will include US DOT, NHTSA, Ford, John Deere, GE, Lo-Jack, PACAAR and many more. Check [...]]]></content:encoded>
			<wfw:commentRss>http://blog.gisuser.com/?feed=rss2&amp;p=7631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>got geoint?:  College Students Crash NASA Satellite Into Arctic</title>
		<link>http://feedproxy.google.com/~r/GotGeoint/~3/2U7DFIyY1HM/</link>
		<comments>http://feedproxy.google.com/~r/GotGeoint/~3/2U7DFIyY1HM/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:49:56 +0000</pubDate>
		<dc:creator>USGIF</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Ball Aerospace]]></category>
		<category><![CDATA[Daily Intelligence Brief]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[geospatial intelligence]]></category>
		<category><![CDATA[got geoint?]]></category>
		<category><![CDATA[ICESat]]></category>
		<category><![CDATA[NASA Satellite Crashes in Arctic]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[UC Bould Students Crash Satellite]]></category>
		<category><![CDATA[UC Boulder]]></category>
		<category><![CDATA[UC Boulder and Satellite]]></category>
		<category><![CDATA[USGIF]]></category>

		<guid isPermaLink="false">http://www.gotgeoint.com/?p=4549</guid>
		<description><![CDATA[<img alt="" src="http://www.boston.com/thingstodo/gotoit/animal_house.jpg" class="alignleft" width="127&#34;" height="125" />
Many of us got to experience some pretty fun things while in college.  From travels abroad to sports and let's be honest, some good old-fashioned college partying.  But, we have yet to run across any college students who get the rare privilege of crashing a NASA satellite.   University of Colorado at Boulder undergraduates were lucky to have the opportunity <a href="http://www.denverpost.com/business/ci_15956759">to crash </a>(come on now - how cool is that?) the Ice, Cloud and Land Elevation Satellite, or ICESat, in the Arctic.  The satellite had been in orbit for seven years - and UC Boulder students have been controlling the satellite for that time period.  Why did they crash the satellite?  The satellite <a href="http://www.theregister.co.uk/2010/09/01/students_prang_satellite/">had outlasted </a>its targeted design life, before its primary sensor - a laser device intended for measuring ice thickness, forest cover - failed last year.  So, yes, while college can often include learning how to do keg stands, it can also present an incredible opportunity like this for students.  Go U.C. Boulder. <a href="http://feedproxy.google.com/~r/GotGeoint/~3/2U7DFIyY1HM/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.boston.com/thingstodo/gotoit/animal_house.jpg" title="College" class="alignleft" width=127" height="125" /><br />
Many of us got to experience some pretty fun things while in college.  From travels abroad to sports and let&#8217;s be honest, some good old-fashioned college partying.  But, we have yet to run across any college students who get the rare privilege of crashing a NASA satellite.   University of Colorado at Boulder undergraduates were lucky to have the opportunity <a href="http://www.denverpost.com/business/ci_15956759">to crash </a>(come on now &#8211; how cool is that?) the Ice, Cloud and Land Elevation Satellite, or ICESat, in the Arctic.  The satellite had been in orbit for seven years &#8211; and UC Boulder students have been controlling the satellite for that time period.  Why did they crash the satellite?  The satellite <a href="http://www.theregister.co.uk/2010/09/01/students_prang_satellite/">had outlasted </a>its targeted design life, before its primary sensor &#8211; a laser device intended for measuring ice thickness, forest cover &#8211; failed last year.  So, yes, while college can often include learning how to do keg stands, it can also present an incredible opportunity like this for students.  Go U.C. Boulder.   </p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/GotGeoint?a=2U7DFIyY1HM:GCQVtLjQCWU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/GotGeoint?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/GotGeoint?a=2U7DFIyY1HM:GCQVtLjQCWU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/GotGeoint?i=2U7DFIyY1HM:GCQVtLjQCWU:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/GotGeoint?a=2U7DFIyY1HM:GCQVtLjQCWU:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/GotGeoint?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/GotGeoint/~4/2U7DFIyY1HM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.gotgeoint.com/archives/college-students-crash-nasa-satellite-into-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>All Points Blog:  DigitalGlobe CEO Jill Smith to Resign Sept 2011</title>
		<link>http://apb.directionsmag.com/archives/8569-DigitalGlobe-CEO-Jill-Smith-to-Resign-Sept-2011.html</link>
		<comments>http://apb.directionsmag.com/archives/8569-DigitalGlobe-CEO-Jill-Smith-to-Resign-Sept-2011.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:03:52 +0000</pubDate>
		<dc:creator>All Points Blog</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[DigitalGlobe]]></category>

		<guid isPermaLink="false">http://apb.directionsmag.com/archives/8569-guid.html</guid>
		<description><![CDATA[
That marks the end of her current contract and she plans not to renew, per a statement released on Wednesday. The company has begun a search.

- Daily Camera...Read more     <a href="http://apb.directionsmag.com/archives/8569-DigitalGlobe-CEO-Jill-Smith-to-Resign-Sept-2011.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
That marks the end of her current contract and she plans not to renew, per a statement released on Wednesday. The company has begun a search.

- Daily Camera...<a href="http://apb.directionsmag.com/archives/8569-DigitalGlobe-CEO-Jill-Smith-to-Resign-Sept-2011.html">Read more</a>    ]]></content:encoded>
			<wfw:commentRss>http://apb.directionsmag.com/rss.php?version=2.0&amp;type=comments&amp;cid=8569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashgeo.org:  OpenDragon: Open Source Imagery Analysis Program</title>
		<link>http://slashgeo.org/2010/09/02/OpenDragon-Open-Source-Imagery-Analysis-Program</link>
		<comments>http://slashgeo.org/2010/09/02/OpenDragon-Open-Source-Imagery-Analysis-Program#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:54:52 +0000</pubDate>
		<dc:creator>Satri</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[OpenDragon]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Still catching up recent geonews, last week the FGT blog mentioned the open source imagery analysis project named OpenDragon. While the project has been around for over 5 years, we never mentioned it in the past.
From the official website: "OpenDragon ... <a href="http://slashgeo.org/2010/09/02/OpenDragon-Open-Source-Imagery-Analysis-Program">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Still catching up recent geonews, last week the FGT blog mentioned the <a href="http://freegeographytools.com/2010/opendragon-new-open-source-imagery-analysis-program">open source imagery analysis project named OpenDragon</a>. While the project has been around for over 5 years, we never mentioned it in the past.</p>
<p>From the <a href="http://www.open-dragon.org/">official website</a>: "<cite>OpenDragon provides a robust suite of image processing operations, via an intuitive, responsive, multi-window graphical user interface. Software functionality includes full-color display, annotation, enhancement, measurement, supervised and unsupervised classification, georeferencing, on-screen vector capture, and a broad range of other capabilities to support image processing education and research. OpenDragon can access image and data files created by earlier releases of commercial Dragon, can run scripts created for other versions, and is backward compatible in its organization and navigation. OpenDragon uses an innovative client-server architecture and is based on platform-independent industry standards including Java, XML and HTML. The OpenDragon architecture supports new levels of user extensibility and will eventually allow the software to execute on Windows, Linux, Mac OS/X, and Solaris and other Unix variants. </cite>"</p>
<p>We previously mentioned a few other similar software, <a href="http://opticks.org/">Opticks</a> is one example.</p>
<div class="watcher_node"><a href="http://slashgeo.org/user/0/watcher/toggle/84?destination=rss.xml" class="watcher_node_toggle_watching_link" title="Watch posts to be notified when other users comment on them or the posts are changed">You are not watching this post, click to start watching</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.planetgs.com/2010/09/02/opendragon-open-source-imagery-analysis-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Blog:  3D sounds with the Google Earth Plug-in</title>
		<link>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/jeR8wBc98Kw/3d_sounds_with_the_google_earth_plu.html</link>
		<comments>http://feedproxy.google.com/~r/GoogleEarthBlog/~3/jeR8wBc98Kw/3d_sounds_with_the_google_earth_plu.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:38:03 +0000</pubDate>
		<dc:creator>Google Earth Blog</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.gearthblog.com/blog/archives/2010/09/3d_sounds_with_the_google_earth_plu.html</guid>
		<description><![CDATA[Paul over at PlanetInAction is at it again.  The man that brought us Ships and Helicopters has a new toy for us to play with.  This is more of tech demo than a game, but it's quite impressive.

He's simply calling it a 3D sound demo.  Here is a brief v... <a href="http://feedproxy.google.com/~r/GoogleEarthBlog/~3/jeR8wBc98Kw/3d_sounds_with_the_google_earth_plu.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paul over at <a href="http://www.planetinaction.com/">PlanetInAction</a> is at it again.  The man that brought us <a href="http://www.gearthblog.com/blog/archives/2009/05/fantastic_free_google_earth_game_sh.html">Ships</a> and <a href="http://www.gearthblog.com/blog/archives/2010/05/helicopers_has_been_released.html">Helicopters</a> has a new toy for us to play with.  This is more of tech demo than a game, but it's quite impressive.</p>

<p>He's simply calling it a <a href="http://www.planetinaction.com/sound/">3D sound demo</a>.  Here is a brief video of it in action:</p>

<center><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/JIUZZaa_N00?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JIUZZaa_N00?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></center>

<p>You can read the full write-up <a href="http://www.planetinaction.com/sound/">on his site</a>, but here's the basics of it:</p>

<blockquote>sound3D manages a collection of soundSource objects that have knowledge of the location they are at. A soundSource has a collection of channels. Each channel represents a sound file with associated falloff range. Outside this range the channel can not be heard.<br /><br />Multiple sound channels per sound source enables you to use different sounding audio files for nearby and far away. The "far" file should sound more muffled and have a longer falloff range. These audio effects can be prepared in a sound editor such as Audacity.<br /><br />The helicopter on the beach is a great example showing how this works. Move in close and notice how the engine sounds louder but also sharper.</blockquote>

<p>Be sure to check out the <a href="http://planetinaction.com/">PlanetInAction site</a> for more info.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/z_W0yRMpHAxBLzcxT9-yLpTXf6s/0/da"><img src="http://feedads.g.doubleclick.net/~a/z_W0yRMpHAxBLzcxT9-yLpTXf6s/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/z_W0yRMpHAxBLzcxT9-yLpTXf6s/1/da"><img src="http://feedads.g.doubleclick.net/~a/z_W0yRMpHAxBLzcxT9-yLpTXf6s/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=jeR8wBc98Kw:rLuQkKwZlfI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=jeR8wBc98Kw:rLuQkKwZlfI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?i=jeR8wBc98Kw:rLuQkKwZlfI:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=jeR8wBc98Kw:rLuQkKwZlfI:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/GoogleEarthBlog?a=jeR8wBc98Kw:rLuQkKwZlfI:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/GoogleEarthBlog?i=jeR8wBc98Kw:rLuQkKwZlfI:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/GoogleEarthBlog/~4/jeR8wBc98Kw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.planetgs.com/2010/09/02/3d-sounds-with-the-google-earth-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Points Blog:  World Economic Forum Pioneers in Tech Winners include LBS Players</title>
		<link>http://apb.directionsmag.com/archives/8567-World-Economic-Forum-Pioneers-in-Tech-Winners-include-LBS-Players.html</link>
		<comments>http://apb.directionsmag.com/archives/8567-World-Economic-Forum-Pioneers-in-Tech-Winners-include-LBS-Players.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:36:13 +0000</pubDate>
		<dc:creator>All Points Blog</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[lbs]]></category>

		<guid isPermaLink="false">http://apb.directionsmag.com/archives/8567-guid.html</guid>
		<description><![CDATA[
Among a class of 31 companies deemed Technology Pioneers (Google Inc. was one once) are Foursquare and Layar. Also noteworthy to me: Scribd Inc.
To be selected as a Technology Pioneer, a company must be involved in the development of a major technol..... <a href="http://apb.directionsmag.com/archives/8567-World-Economic-Forum-Pioneers-in-Tech-Winners-include-LBS-Players.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
Among a class of 31 companies deemed Technology Pioneers (Google Inc. was one once) are Foursquare and Layar. Also noteworthy to me: Scribd Inc.
To be selected as a Technology Pioneer, a company must be involved in the development of a major technol...<a href="http://apb.directionsmag.com/archives/8567-World-Economic-Forum-Pioneers-in-Tech-Winners-include-LBS-Players.html">Read more</a>    ]]></content:encoded>
			<wfw:commentRss>http://apb.directionsmag.com/rss.php?version=2.0&amp;type=comments&amp;cid=8567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashgeo.org:  ikiMap, create and share your maps</title>
		<link>http://slashgeo.org/2010/09/02/ikiMap-create-and-share-your-maps</link>
		<comments>http://slashgeo.org/2010/09/02/ikiMap-create-and-share-your-maps#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:24:15 +0000</pubDate>
		<dc:creator>Slashgeo.org</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ikiMap]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[web mapping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ikiMap (www.ikimap.com) is a free web service which allows its users to create and share their maps.
The objective is to combine the concept of a social network together with the use of cartography and maps. 
Users can create their own maps (by uploadi... <a href="http://slashgeo.org/2010/09/02/ikiMap-create-and-share-your-maps">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ikiMap (<a href="http://www.ikimap.com" title="www.ikimap.com">www.ikimap.com</a>) is a free web service which allows its users to create and share their maps.</p>
<p>The objective is to combine the concept of a social network together with the use of cartography and maps. </p>
<p>Users can create their own maps (by uploading files in KML, GPX…formats or directly by drawing on the map), vote for other users maps, add comments, create groups of friends, theme channels and more! Users can actually label the map as private and grant access to it only to certain people.</p>
<p>ikiMap is a free service, and it's based on freeware:</p>
<p>* OpenLayers (<a href="http://openlayers.com/" title="http://openlayers.com/">http://openlayers.com/</a>)<br />
* MapServer (<a href="http://mapserver.org/" title="http://mapserver.org/">http://mapserver.org/</a><br />
* PostGIS (<a href="http://postgis.refractions.net/" title="http://postgis.refractions.net/">http://postgis.refractions.net/</a>)</p>
<p>There are more info about ikiMap on:</p>
<p>•	Blog: <a href="http://ikimap.blogspot.com/" title="http://ikimap.blogspot.com/">http://ikimap.blogspot.com/</a><br />
•	Twitter: <a href="http://twitter.com/ikimap" title="http://twitter.com/ikimap">http://twitter.com/ikimap</a><br />
•	Facebook: <a href="http://www.facebook.com/pages/ikiMap/200361580929" title="http://www.facebook.com/pages/ikiMap/200361580929">http://www.facebook.com/pages/ikiMap/200361580929</a><br />
•	Youtube: <a href="http://www.youtube.com/user/ikimap" title="http://www.youtube.com/user/ikimap">http://www.youtube.com/user/ikimap</a></p>
<div class="watcher_node"><a href="http://slashgeo.org/user/0/watcher/toggle/83?destination=rss.xml" class="watcher_node_toggle_watching_link" title="Watch posts to be notified when other users comment on them or the posts are changed">You are not watching this post, click to start watching</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.planetgs.com/2010/09/02/ikimap-create-and-share-your-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Points Blog:  Google Tidbits</title>
		<link>http://apb.directionsmag.com/archives/8566-Google-Tidbits.html</link>
		<comments>http://apb.directionsmag.com/archives/8566-Google-Tidbits.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:05:00 +0000</pubDate>
		<dc:creator>All Points Blog</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://apb.directionsmag.com/archives/8566-guid.html</guid>
		<description><![CDATA[
There's a new version of SketchUp v8 3D.

- Google Earth Blog and via Google PR

Google has introduced a beta of sponsored icons for Google Maps. Instead of a generic pin, those who pay will have their own logo appear. First takers include: Bank ...Re... <a href="http://apb.directionsmag.com/archives/8566-Google-Tidbits.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
There's a new version of SketchUp v8 3D.

- Google Earth Blog and via Google PR

Google has introduced a beta of sponsored icons for Google Maps. Instead of a generic pin, those who pay will have their own logo appear. First takers include: Bank ...<a href="http://apb.directionsmag.com/archives/8566-Google-Tidbits.html">Read more</a>    ]]></content:encoded>
			<wfw:commentRss>http://apb.directionsmag.com/rss.php?version=2.0&amp;type=comments&amp;cid=8566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slashgeo:  Still being able to read this? Patience!</title>
		<link>http://slashgeo.slashgeo.org/article.pl?sid=10/09/02/1135246&amp;from=rss</link>
		<comments>http://slashgeo.slashgeo.org/article.pl?sid=10/09/02/1135246&amp;from=rss#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:18:00 +0000</pubDate>
		<dc:creator>Satri</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If we're not mistaken, most people worldwide now access the new Slashgeo website, launched a week ago, when they hit slashgeo.org. However, some users still end up on the old website. It's your case if you're reading this. There's sadly nothing we can ... <a href="http://slashgeo.slashgeo.org/article.pl?sid=10/09/02/1135246&#38;from=rss">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[If we're not mistaken, most people worldwide now access the new Slashgeo website, launched a week ago, when they hit slashgeo.org. However, some users still end up on the old website. It's your case if you're reading this.<br> <br>There's sadly nothing we can do. ISPs can take days to update their DNS tables. We obviously have no control on when your own Internet service provider (ISP) updates their 'domain names' to 'IP addresses' table. But one thing is certain, come back in a few days and eventually, your ISP will update and you'll be able to access the new site.<br> <br>A quick reminder: you'll have to re-register on the new site to get the daily newsletter. The old RSS feed URL still work is almost all cases, so you shouln't need to update the RSS feed manually. We already resumed publishing geonews on the new website last Monday... it will be your turn to do some catching up! ;-)<p><a href="http://slashgeo.slashgeo.org/article.pl?sid=10/09/02/1135246&from=rss">Read more of this story</a> at Slashgeo.</p>]]></content:encoded>
			<wfw:commentRss>http://www.planetgs.com/2010/09/02/still-being-able-to-read-this-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Map Guy(de):  SQLite: Is there anything you CAN&#8217;T do?</title>
		<link>http://themapguyde.blogspot.com/2010/09/sqlite-is-there-anything-you-cant-do.html</link>
		<comments>http://themapguyde.blogspot.com/2010/09/sqlite-is-there-anything-you-cant-do.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:29:00 +0000</pubDate>
		<dc:creator>Jackie Ng</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[FDO]]></category>
		<category><![CDATA[osgeo]]></category>

		<guid isPermaLink="false"></guid>
